
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Accord 2.4 LX-S (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $21,860 | |
| Accord 2.4 LX-S (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $22,660 | |
| Accord 2.4 EX (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $23,160 | |
| Accord 2.4 EX (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $23,960 | |
| Accord 2.4 EX-L (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $25,160 | |
| Accord 2.4 EX-L (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $25,960 | |
| Accord 2.4 EX-L w/Navi (M5) | 2.4L 4cyls. @ 190hp | 5-speed Manual | Front-wheel Drive | 22mpg | 31mpg | $27,360 | |
| Accord 2.4 EX-L w/Navi (A5) | 2.4L 4cyls. @ 190hp | 5-speed Auto | Front-wheel Drive | 21mpg | 30mpg | $28,160 | |
| Accord 3.5 EX-L (M6) | 3.5L 6cyls. @ 268hp | 6-speed Manual | Front-wheel Drive | 17mpg | 25mpg | $28,310 | |
| Accord 3.5 EX-L (A5) | 3.5L 6cyls. @ 268hp | 5-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $28,310 | |
| Accord 3.5 EX-L w/Navi (A5) | 3.5L 6cyls. @ 268hp | 5-speed Auto | Front-wheel Drive | 19mpg | 28mpg | $30,510 | |
| Accord 3.5 EX-L w/Navi (M6) | 3.5L 6cyls. @ 268hp | 6-speed Manual | Front-wheel Drive | 17mpg | 25mpg | $30,510 |
© Dealer.com, Inc. 2008. All prices do not include destination or handling.